Monthly Sales Statistics


During December, sales of 268 single-family homes and 333 condominiums were reported through the Honolulu Board of Realtors® MLS. Compared to the previous month, there was an increase of 3.1% for single-family homes, and a decrease 2.3% for condominiums. Prices for single-family homes and condominiums are up 4.3% and down 3.7% respectively.

When comparing December's figures to the same month last year, sales volume for single-family homes is down 14.1% with prices up 3.4%. Condo sales are down 6.5%, with prices showing a drop of 5.0%.


RESIDENTIAL MEDIAN SALES PRICES*
OAHU RESALES
$700,000
$600,000
$500,000
$400,000
$300,000
$200,000
$100,000
$0
Single Family     Condominium

MONTH YEAR   SINGLE FAMILY CHANGE   CONDOMINIUM CHANGE
December 2010   $585,000 1.8%   $300,000 3.8%
January 2011   $570,000 2.6%   $291,000 3.0%
February 2011   $570,000 NC   $320,000 10.0%
March 2011   $548,500 3.8%   $315,000 1.6%
April 2011   $585,000 6.7%   $305,000 3.2%
May 2011   $595,000 1.7%   $290,000 4.9%
June 2011   $562,500 5.5%   $301,000 3.8%
July 2011   $591,000 5.1%   $277,000 8.0%
August 2011   $557,500 5.7%   $300,000 8.3%
September 2011   $570,000 2.2%   $316,500 5.5%
October 2011   $579,000 1.6%   $305,000 3.6%
November 2011   $580,000 0.2%   $295,924 3.0%
December 2011   $605,000 4.3%   $285,000 3.7%
*Median price means half the prices were above and half below the given price.



RESIDENTIAL SALES VOLUME
OAHU RESALES
450
400
350
300
250
200
150
100
50
0
Number of Sales
Single Family     Condominium

MONTH YEAR   SINGLE FAMILY CHANGE   CONDOMINIUM CHANGE
December 2010   312 25.8%   356 12.7%
January 2011   265 15.1%   199 44.1%
February 2011   181 31.7%   295 48.2%
March 2011   249 37.6%   331 12.2%
April 2011   229  8.0%   379 14.5%
May 2011   243  6.1%   330 12.9%
June 2011   248  2.1%   354  7.3%
July 2011   251  1.2%   300 15.3%
August 2011   338 34.7%   279  7.0%
September 2011   284 16.0%   364 30.5%
October 2011   223 21.5%   321 11.8%
November 2011   260 16.6%   341  6.2%
December 2011   268  3.1%   333  2.3%




Disclosures  |  Terms of Use Web Design and Hosting by Aloha Tech Support