Monthly Sales Statistics


During February, sales of 157 single-family homes and 231 condominiums were reported through the Honolulu Board of Realtors® MLS. Compared to the previous month, there was a decrease of 3.1% for single-family homes, and an increase of 1.8% for condominiums. Prices for single-family homes and condominiums are down 4.6% and down 0.3% respectively.

When comparing February's figures to the same month last year, sales volume for single-family homes is up 21.7% with prices up 2.7%. Condo sales are up 44.4%, with prices showing a rise of 0.3%.


RESIDENTIAL MEDIAN SALES PRICES*
OAHU RESALES
$700,000
$600,000
$500,000
$400,000
$300,000
$200,000
$100,000
$0
Single Family     Condominium

MONTH YEAR   SINGLE FAMILY CHANGE   CONDOMINIUM CHANGE
February 2009   $555,000 2.9%   $297,000 2.6%
March 2009   $600,000 8.1%   $305,000 2.7%
April 2009   $585,000 2.5%   $310,000 1.6%
May 2009   $550,000 6.0%   $305,000 1.6%
June 2009   $569,000 3.5%   $310,000 1.6%
July 2009   $595,000 4.6%   $312,000 0.6%
August 2009   $566,000 4.9%   $290,000 7.1%
September 2009   $600,000 6.0%   $305,000 5.2%
October 2009   $605,000 0.8%   $295,000 3.3%
November 2009   $590,000 2.5%   $320,000 8.5%
December 2009   $550,000 6.8%   $300,000 6.3%
January 2010   $597,500 8.6%   $299,000 0.3%
February 2010   $570,000 4.6%   $298,000 0.3%
*Median price means half the prices were above and half below the given price.



RESIDENTIAL SALES VOLUME
OAHU RESALES
450
400
350
300
250
200
150
100
50
0
Number of Sales
Single Family     Condominium

MONTH YEAR   SINGLE FAMILY CHANGE   CONDOMINIUM CHANGE
February 2009   129  5.7%   160  0.6%
March 2009   188 45.7%   248 55.0%
April 2009   189  0.5%   257  3.6%
May 2009   225 19.0%   263  2.3%
June 2009   254 12.9%   293 11.4%
July 2009   265  4.3%   327 11.6%
August 2009   247  6.8%   351  7.3%
September 2009   244  1.2%   345  1.7%
October 2009   281 15.2%   381 10.4%
November 2009   249 11.4%   407  6.8%
December 2009   265  6.4%   349 14.3%
January 2010   162 38.9%   227 35.0%
February 2010   157  3.1%   231  1.8%




Disclosures  |  Terms of Use  |  Careers Web Design and Hosting by Aloha Tech Support